October 11

Tuesday Afternoon Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 58.56% Black: 0.9
2 A 58.33% Black: 0.63
3 C 55.09% Black: 0.45
4 A 54.40% Black: 0.32
5 C 53.94% Black: 0.22
6 A 49.77%
7= B 40.97%
7= A 40.97%
9 B 37.96%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 59.95% Black: 0.9
2= C 58.10% Black: 0.54
2= A 58.10% Black: 0.54
4 A 53.47% Black: 0.32
5 B 49.07% Black: 0.28
6 B 46.06%
7 B 44.21%
8 C 43.52%
9 C 37.50%